| Client Full Photo - CROSS PROPERTY |
|
| |||||
| 7 Total Properties | ||
|
|
||
| CROSS PROPERTY | 5/5/2005 12:38:35 PM |
|
|
| Addr: | 4180 W Oakhurst Cir 3156 | SqFt: | 1316 | Stat: | P | LP/LLP: | 195000/ |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Carpet, Ceramic, Vinyl |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3156 OAKHURST PHASE 2 |
| Constr: | Concrete Block Stucco |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Eat-In Kitchen, Formica Cabinets, Foyer Entry, Pantry, Separate Dining Rm, Skylight, Walk-in Closet(s), Window Coverings |
| Exterior: | Screened Porch, Sliding Glass Door |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: | Conventional Mtg |
| Rm: | Cute 2/2 condo in nice 55+ community. Move-in condition! Unique dome skylights throughout. Large 2 car attached garage. Newer carpet. New front walkway. Very quiet area. Large partially fenced back yard with beautiful private greenbelt view from lanai. Run don't walk to this incredible value! |
| Dir: | Bee Ridge between Honore and McIntosh, South into Oakhurst, right on Oakhurst Circle West. |
|
|
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |
| CROSS PROPERTY | 5/5/2005 12:38:36 PM |
|
|
| Addr: | 3998 OAKHURST Blvd 3091 | SqFt: | 1543 | Stat: | P | LP/LLP: | 219900/ |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Carpet, Ceramic |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3091 OAKHURST PHASE 2 |
| Constr: | Concrete Block Stucco |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Combo Living/Dining Rm, Eat-In Kitchen, Family/Florida Room, Utility In Living Area, Walk-in Closet(s) |
| Exterior: | Screened Porch, Sliding Glass Door |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: |
| Rm: | Lovely unit and location on greenbelt. Inside utility/laundry and enclosed lanai. Larger Oakhurst unit. Heated caged pool and recreation facility. Close to stores and restaurants. Easy access to Route 75 and Beaches, only 10-15 minutes away! |
| Dir: | Bee Ridge East of McIntosh. Take Oakhurst Blvd South to Condo on Right. |
|
|
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |
| CROSS PROPERTY | 5/5/2005 12:38:36 PM |
|
|
| Addr: | 4050 OAKHURST 3175 | SqFt: | 1374 | Stat: | P | LP/LLP: | 224900/ |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Vinyl |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3175 OAKHURST PHASE 3 |
| Constr: | Stucco Over Frame |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Cathedral/Vaulted Ceilings, Combo Living/Dining Rm, Eat-In Kitchen, Family/Florida Room, Foyer Entry, Open Plan, Pest Guard System, Window Coverings |
| Exterior: |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: |
| Rm: | Clean updated unit with cathedral ceilings & finished air conditioned lanai. Tastefully decorated, low maint., minutes to condo caged heated pool, short drive to beaches, stores, dining, Interstate 75. |
| Dir: | Off Bee Ridge East of McIntosh. Take Oakhurst Blvd. south to Drive, 1st Right. to condo on right. |
|
|
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |
| CROSS PROPERTY | 5/5/2005 12:38:37 PM |
|
|
| Addr: | 4271 E OAKHURST 3041 | SqFt: | 1543 | Stat: | P | LP/LLP: | 229500/ |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Carpet, Ceramic, Wood Laminate |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3041 OAKHURST PHASE 1 |
| Constr: | Concrete Block Stucco |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Cathedral/Vaulted Ceilings, Combo Living/Dining Rm, Domed Kitchen, Eat-In Kitchen, Family/Florida Room, Formica Cabinets, Kitchen/Bathrooms Updated, Open Plan, Pantry, Pest Guard System, Utility In Living Area, Walk-in Closet(s), Window Coverings |
| Exterior: | Screened Porch, Sliding Glass Door |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: |
| Rm: | Unit has been beautifully maintained and updated-all new appliances-light and bright--preserve views-steps to the large heated pool-crown molding in bedrooms-seperate family room--lanai has mexican tile. |
| Dir: | East of McIntosh off Bee Ridge--1st Left around to Villa |
|
|
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |
| CROSS PROPERTY | 5/5/2005 12:38:38 PM |
|
|
| Addr: | 3929 OAKHURST Blvd 3011 | SqFt: | 1504 | Stat: | BN | LP/LLP: | 235000/ |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Carpet |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3011 OAKHURST PHASE 3 |
| Constr: | Concrete Block |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Breakfast Bar, Cathedral/Vaulted Ceilings, Family/Florida Room, Foyer Entry, Kitchen/Bathrooms Updated, Open Plan, Pantry, Separate Dining Rm, Window Coverings, Bonus Room |
| Exterior: |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: | Conventional Mtg |
| Rm: | This is the one * Immaculate updated villa * New kitchen cabinets * New countertops * Lanai is enclosed & a/c * Friendly 55+ community * Large unit * Heated caged pool & recreation facility * Quiet area with beautiful oaks * Close to everything * One look and you will fall in love * Run don't walk to this huge value * |
| Dir: | Bee Ridge east of Mcintosh south side is Oakhurst to your new home. |
|
|
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |
| CROSS PROPERTY | 5/5/2005 12:38:38 PM |
|
|
| Addr: | 4038 OAKHURST Dr 3177 | SqFt: | 1374 | Stat: | S | LP/LLP: | 209900/ |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Carpet, Ceramic |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3177 OAKHURST PHASE 3 |
| Constr: | Frame, Siding |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Breakfast Bar, Combo Living/Dining Rm, Eat-In Kitchen, Foyer Entry, Open Plan, Pantry, Skylight, Solid Surface Counter, Walk-in Closet(s), Window Coverings |
| Exterior: |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: | Conventional Mtg |
| Rm: | MOVE TODAY INTO THIS 2BR/2BA 2 CAR GARAGE AND FRESHLY PAINTED VILLA*LANAI HAS BEEN ENCLOSED & A/C FOR APPROX 1500 S/F OF LIVING AREA*KITCHEN HAS SOLID COUNTER TOPS AND REFINISHED CABINETS, RECESSED LIGHTING UNDER & ABOVE CABINETS, PLUS TREMENDOUS AMOUNT OF STORAGE*TILED KITCHEN/DR/LR AND ENCL LANAI WITH A SKYLIGHT IN D/R*FRONT SCREENED ENTRY WITH MOSAIC TILE*A/C & DUCT WORK APPROX 3 YEARS NEW*FRESH ORANGE JUICE FROM YOUR OWN TREES IN THE REAR YARD*FLOORED ATTIC FOR STORAGE ALONG WITH ATTIC FAN TO HELP WITH FRESH AIR*NEWER HOT WATER HEATER*LAUNDRY TUB IN LARGE GARAGE*EXCELLENT HOME WARRANTY* |
| Dir: | BEE RIDGE EAST OF McINTOSH, TURN SOUTH INTO OAKHURST, TURN R AT 1 STREET (OAKHURST DR) VILLA IS ON RIGHT* |
|
|
| Sale Price: | $207,500 | Last Price: | $209,900 | Org Price: | $204,900 |
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |
| CROSS PROPERTY | 5/5/2005 12:38:39 PM |
|
|
| Addr: | 4173 W OAKHURST Cir 3141 | SqFt: | 1543 | Stat: | S | LP/LLP: | 229000/ |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Heat Desc: | Roof: |
| Cooling: | Pool: |
| Water Sup: | Floors: | Carpet, Ceramic, Vinyl |
| Design: | Firepl: |
| Water View: | Sewer: |
| Waterfront: |
|
|
| Legal: | UNIT 3141 PHASE 2 |
| Constr: | Concrete Block |
| Schools: | (Subject to Change) | ElemS: | Other | MiddS: | Other | HighS: | Other |
| Interior: | Combo Living/Dining Rm, Domed Kitchen, Eat-In Kitchen, Family/Florida Room, Pantry, Utility In Living Area, Walk-in Closet(s), Window Coverings, Bonus Room |
| Exterior: |
| OthArea: |
| Appliance: |
| Subdiv: |
| Terms: | Conventional Mtg |
| Rm: | OAKHURST VILLA-OVERLOOKS GREENBELT-1543 SQ. FT LIVING AREA PLUS 13X14 ENCLOSED FLA. ROOM GIVING OVER 1,700 SQ. FT. A/C AREA -FAMILY ROOM HAS VAULTED BEAMED CEILINGS-INSIDE LAUNDRY ROOM-NEWER APPLIANCES-CERAMIC FLOORS IN EAT IN KITCHER-LAUNDRY ROOM AND BOTH BATH-THIS IS THE LARGER OAKHURST VILLA WITH 2 CAR GARAGE-WELL MAINTAINED COMPLEX HAS CLUBHOUSE-LARGE HEATED POOL-**TAX RECORDS INDICATE 2,263 TOTAL SQ. FT. APPROX 300 MORE SQ. FT. THAN MANY OAKHURST VILLAS-THIS ONE IS CONCRETE BLOCK** SELLER PREFERS 60 DAY CLOSING |
| Dir: | OAKHURST BLVD OFF BEE RIDGE RD SECOND RIGHT IS CIRCLE WEST |
|
|
| Sale Price: | $222,500 | Last Price: | $229,000 | Org Price: | $229,000 |
© Copyright, Sarasota MLS, 2005 - All information, regardless of source, including square footages and lot sizes, is deemed reliable but is not guaranteed and should be verified by personal inspection by and/or with the appropriate professional(s). |